We are on a Diwali vacation, the support forums will be closed from 18th October to 22nd October 2025. Please expect delays in support response time.
Plugins compatibility chart with WordPress and WooCommerce.
WooCommerce Extensions
Plugin | WooCommerce compatible up to | WordPress compatible up to |
---|---|---|
WooCommerce PDF Vouchers | 4.6.X | 4.9 |
WooCommerce Social Login | 4.6.X | 4.9 |
WooCommerce Points and Rewards | 4.6.X | 4.9 |
Docket - WooCommerce Collections | 4.6.X | 4.9 |
WooCommerce Zombaio | 4.6.X | 4.9 |
Easy Digital Downloads Extensions
Plugin | EDD compatible up to | WordPress compatible up to |
---|---|---|
EDD CCBill Payment Getway | 2.7.X | 4.9 |
EDD Currency Converter | 2.7.X | 4.9 |
EDD Download Image Watermark | 2.7.X | 4.9 |
EDD Payu India Payment Gateway | 2.7.X | 4.9 |
EDD Payu Romania Payment Gateway | 2.7.X | 4.9 |
EDD PDF Vouchers | 2.7.X | 4.9 |
EDD Points And Rewards | 2.7.X | 4.9 |
EDD Purchase Limit | 2.7.X | 4.9 |
EDD Social Login | 2.7.X | 4.9 |
EDD Zombaio Payment Gateway | 2.7.X | 4.9 |
Wordpress Plugins
Plugin | WordPress compatible up to |
---|---|
Social Auto Poster | 4.9 |
Follow My Blog Post | 4.9 |